(941) 727-2800 Commercial Real Estate
 

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $665,750 130
Annie Lucy Williams Elementary 1 $638,999 162
Ballard Elementary 41 $370,579 116
Barbara A. Harvey Elementary 1 $642,990 137
Bayshore Elementary 110 $327,848 137
Blanche H. Daughtrey Elementary 6 $332,083 43
Braden River Elementary 54 $679,111 112
Florine J. Abel Elementary 5 $375,500 293
Freedom Elementary 167 $484,615 194
G.d. Rogers Garden- Bullock Elementary 7 $330,979 89
Gene Witt Elementary 103 $703,732 113
Gullett Elementary 265 $631,997 112
Ida M. Stewart Elementary 64 $1,082,271 125
Kinnan Elementary 6 $317,333 138
Lake Manatee K-8 40 $580,869 61
Manatee Elementary School-mn 17 $562,394 168
Mcneal Elementary 20 $322,165 123
Miller Elementary 37 $586,457 91
Moody Elementary 57 $180,545 100
Oneco Elementary 34 $240,403 108
Orange Ridge Bullock Elementary 2 $382,400 206
Palm View Elementary 1 $74,900 49
Palma Sola Elementary 51 $560,316 163
Palmetto Elementary-mn 1 $1,990,000 162
Robert E Willis Elementary 73 $1,062,345 91
Robert H. Prine Elementary 25 $241,092 108
Samoset Elementary 53 $377,954 80
Sea Breeze Elementary 152 $390,868 116
Tara Elementary 112 $280,880 149
William H. Bashaw Elementary 89 $488,413 125

Login to My Property Finder