(941) 727-2800 Commercial Real Estate
 

Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 261 $355,616 130
Buffalo Creek Middle 3 $595,996 115
Carlos E. Haile Middle 259 $680,061 138
Dr Mona Jain Middle 347 $613,660 105
Electa Arcotte Lee Magnet 157 $277,736 130
Lake Manatee K-8 42 $585,426 64
Lincoln Middle 3 $302,210 114
Louise R. Johnson Middle 5 $613,800 126
Martha B. King Middle 191 $850,332 125
Nolan Middle 65 $1,059,412 96
Sara Scott Harllee Middle 11 $267,164 69
W.d. Sugg Middle 283 $357,393 111

Login to My Property Finder