(941) 727-2800 Commercial Real Estate
 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 228
Englewood 0616 - Manasota-by-the-sea 1 $569,000 190
Englewood A B Dixon 1 $242,000 51
Englewood Acreage 1 $685,000 191
Englewood Acreage & Unrec 3 $2,533,333 238
Englewood Admiralty Villas 1 $525,000 156
Englewood Alameda Isles 9 $158,300 216
Englewood Alston Haste 1 $325,000 74
Englewood Arlington Cove 1 $334,900 19
Englewood Artist Acres 2 $521,000 287
Englewood Bartlett 2 $299,950 86
Englewood Bay Harbor Estate 2 $272,500 21
Englewood Bay Heights 2 $337,000 124
Englewood Bay View Manor 3 $519,933 76
Englewood Bay Vista Blvd 11 $254,668 217
Englewood Bay Vista Estates 1 $623,700 16
Englewood Beachwalk By Manasota Key 23 $709,577 69
Englewood Boca Royale 20 $735,275 132
Englewood Boca Royale East 5 $549,990 42
Englewood Breezewood Manor 2 $234,000 409
Englewood Brightstar Indust 1 $429,000 81
Englewood Brook To Bay 4 $74,475 132
Englewood Brucewood Bayou 1 $1,100,000 86
Englewood Cape Haze Marina Village 1 $749,900 36
Englewood Carrolland 1 $699,000 22
Englewood Casa De Meadows 2 $507,500 165
Englewood Chadwick 1 $1,250,000 264
Englewood Chadwick Re 3 $2,933,332 92
Englewood Chadwick Resub 2 $1,128,000 224
Englewood Chadwicks 1 $3,199,999 96
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 232
Englewood Clintwood Acres 2 $259,450 159
Englewood Coco Bay 3 $389,967 87
Englewood Deer Creek Cove 1 $485,000 134
Englewood Deer Creek Estates 1 $459,000 101
Englewood Deer-creek Park 2 $222,000 75
Englewood E Of Placida Road 1 $699,000 222
Englewood E.a. Stanley Lampp's 1 $299,000 581
Englewood Eagle Preserve Estates 9 $1,125,656 296
Englewood Eagle Preserves Estates 1 $345,000 130
Englewood Edgewater Center 5 $121,105 352
Englewood Englewood 1 $3,850,000 25
Englewood Englewood Beach Condo Villa 44 1 $373,000 27
Englewood Englewood Beach Condo Villa 69 1 $450,000 11
Englewood Englewood Beach Place 2 $592,500 258
Englewood Englewood East 2 $187,450 61
Englewood Englewood Farm Acres 2 $2,162,500 159
Englewood Englewood Gardens 19 $1,236,653 162
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 337
Englewood Englewood Gardens A Port 1 $450,000 80
Englewood Englewood Golf Villas 01 1 $379,900 17
Englewood Englewood Golf Villas 06 1 $315,000 11
Englewood Englewood Golf Villas 11 1 $360,000 43
Englewood Englewood Heights 2 $269,900 94
Englewood Englewood Isles 8 $537,971 126
Englewood Englewood Of 4 $243,725 238
Englewood Englewood Park 1 $415,000 206
Englewood Englewood Park Amd Of 2 $389,900 148
Englewood Englewood Plat Of 3 $235,000 417
Englewood Englewood Shores 10 $1,770,190 205
Englewood Esplanade At Wellen Park 23 $515,241 151
Englewood Fiddlers Green 2 $128,950 95
Englewood Fiddlers Green 02 17 $144,348 226
Englewood Fiddlers Green Ii Condo 1 $125,000 103
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 22
Englewood Forest Park 6 $216,583 76
Englewood Forest Park Condo 2 $174,800 34
Englewood Forest Park Condominium 1 $210,000 17
Englewood Forest William Blake Estate 1 $845,000 101
Englewood Foxwood 11 $227,700 86
Englewood Ft 1 $97,300 467
Englewood Galleons Reach Corr 3 $3,831,667 182
Englewood Gasparilla Pines 5 $563,140 461
Englewood Glens Of Park Forest 1 $309,900 1
Englewood Golden Tee 2 $149,950 54
Englewood Goulds 1 $395,000 44
Englewood Grand Preserve On Lemon Bay 1 $619,000 23
Englewood Grande Preserve Lemon Bay 1 $534,777 110
Englewood Grande Preserve On Lemon Bay P 1 $725,777 192
Englewood Grove City 17 $536,729 207
Englewood Grove City Cove 1 $899,000 45
Englewood Grove City Cove Park Area 01 1 $250,000 136
Englewood Grove City Land Co 1 $359,000 1576
Englewood Grove City Land Co. 3 $1,449,000 87
Englewood Grove City Land Companys 2 $1,174,500 863
Englewood Grove City Shores 6 $780,650 189
Englewood Grove City Shores E 07 1 $2,499,999 23
Englewood Grove City Terrace 1 $450,000 78
Englewood Grove City/gulf 1 $1,100,000 103
Englewood Groveland 2 $107,950 246
Englewood Gulf Aire 1 $399,900 213
Englewood Gulf Aire 1st 1 $325,000 293
Englewood Gulf Coast Groves 1 $369,900 16
Englewood Gulf Park 1 $999,300 85
Englewood Gulf Wind 2 $299,500 18
Englewood Gulfridge 2nd 1 $4,300,000 177
Englewood Gulfside 1 $775,000 579
Englewood Gulfwind 1 $34,900 97
Englewood Gulfwind Villas 2 $236,950 206
Englewood Hammocks At Cape Haze 1 $550,000 164
Englewood Hammocks Preserve 2 $422,000 364
Englewood Hammocks-preserve 2 $309,500 45
Englewood Hammocks-villas 7 $365,131 99
Englewood Harris 03 1 $325,000 57
Englewood Harter 1 $699,999 169
Englewood Heasley Thomas E 2 $542,500 26
Englewood Heritage Creek 1 $350,000 178
Englewood Hidden Waters 2 $189,500 297
Englewood High Point Estate Iii 1 $165,000 130
Englewood Highland Pines 1 $649,999 92
Englewood Hol Mob Estate 2nd 3 $121,633 202
Englewood Hol Mob Estate 3rd 2 $144,325 450
Englewood Hol Mob Estates 1st 3 $132,967 497
Englewood Hol Mob Estates 2nd 4 $151,850 102
Englewood Hol Mob Estates 3rd 10 $124,670 303
Englewood Holiday Condo 2 $290,000 161
Englewood Holiday Mob Estate 3 $54,667 446
Englewood Holiday Mob Estate 3rd 1 $205,900 88
Englewood Holiday Mob Estates 1 $23,650 302
Englewood Holiday Mob Estates 1st 1 $139,900 561
Englewood Holiday Mob Estates 2nd 9 $88,444 501
Englewood Holiday Mob Estates 3rd 4 $109,375 534
Englewood Holiday Mobile Estate 1st 2 $163,500 75
Englewood Holiday Mobile Estates 1 $184,900 2
Englewood Holiday Mobile Estates 1st 1 $130,000 176
Englewood Holiday Mobile Estates 3rd 1 $279,000 554
Englewood Holiday Shores 1 $799,000 126
Englewood Holiday Travel Park Englewood 11 $97,736 149
Englewood Horton Estates The 2 $159,450 86
Englewood Interstate Indust Park 1 $899,990 186
Englewood Island Lakes At Coco 1 $447,607 9
Englewood Island Lakes At Coco Bay 3 $432,738 6
Englewood Island Lks/coco Bay 1 $309,597 10
Englewood Krystal Key 1 $1,125,000 11
Englewood Lacoquina Beach Bldg D 1 $599,000 134
Englewood Lammps 1st 1 $445,000 204
Englewood Lampps 3 $943,267 423
Englewood Lamps 1 $283,500 48
Englewood Lemon Bay Breezes 3 $281,226 14
Englewood Lemon Bay Estates 2 $1,675,000 337
Englewood Lemon Bay Isles 17 $156,529 204
Englewood Lemon Bay Isles 1st 2 $233,400 222
Englewood Lemon Bay Park 2 $924,938 13
Englewood Lemon Bay Sunset 1 $959,000 190
Englewood Lenneholme 1 $1,300,000 29
Englewood Live Oak Landings 1 $459,900 113
Englewood Longlake Estates 1 $374,900 125
Englewood Manasota Acres 2 $1,442,500 106
Englewood Manasota Beach Gardens 1 $215,000 65
Englewood Manasota Beach Grds Iii 2 $184,950 187
Englewood Manasota Gardens 3 $419,667 188
Englewood Manasota Gardens 1st 2 $305,000 250
Englewood Manasota Key 6 $2,541,250 236
Englewood Manasota Land & Timber Co 1 $699,999 61
Englewood Manasota Land And Timber Company 1 $1,600,000 1098
Englewood Manasota Shores 2 $1,142,500 326
Englewood Marina Isles 2 $249,950 10
Englewood Mariner Village 1 $599,000 417
Englewood Mariners Lndg A 6 $395,817 347
Englewood May Terrace 4 $216,625 196
Englewood Mccall Lake 1 $825,000 86
Englewood Mel-o-de Lane 1 $39,000 137
Englewood Mobile Gardens 1st 2 $159,450 156
Englewood Morris Indust Park 2 $497,500 76
Englewood N Englewood 1 $1,999,900 511
Englewood North Manasota Key 2 $3,720,000 139
Englewood Oak Forest 2 $307,000 70
Englewood Oak Grove 5 $97,760 146
Englewood Overbrook Gardens 5 $367,800 74
Englewood Oxford Manor 3 $634,333 88
Englewood Oxford Manor 3rd 2 $293,700 305
Englewood Oyster Creek 7 $358,713 196
Englewood Oyster Creek Mhp 2 $102,400 122
Englewood Palm Grove In Englewood 1 $200,000 473
Englewood Palm Lake At Coco Bay 1 $270,000 164
Englewood Palm Lk/coco Bay 3 $471,617 97
Englewood Palm Manor 5 $186,460 96
Englewood Palm Point 4 $1,103,250 279
Englewood Palm View 1 $94,999 19
Englewood Palms/manasota Key Condo 1 $849,900 437
Englewood Park Forest 9 $414,544 232
Englewood Park Pointe Mob Hme Vlge 4 $116,475 220
Englewood Parkhurst 1 $89,000 736
Englewood Pelican Landing Bldg A 1 $589,900 12
Englewood Pelican Landing Bldg C 1 $449,900 1
Englewood Pelican Shores 3 $1,247,667 156
Englewood Perrone 1 $220,000 201
Englewood Peyton Place 1 $208,000 448
Englewood Pine Cove 6 $822,467 136
Englewood Pine Cove Boat 1 $70,000 142
Englewood Pine Glen West 1 $499,000 5
Englewood Pine Haven 1 $299,998 25
Englewood Pine Hollow 2 $194,950 81
Englewood Pine Lake 7 $167,100 272
Englewood Pine Lake Dev 1 $389,000 362
Englewood Pine Manor 1 $899,000 82
Englewood Pineland 4 $259,250 503
Englewood Pines At Sandalhaven 2 $184,700 63
Englewood Pines/sandalhaven 1 $216,000 67
Englewood Pinetree 1 $60,000 204
Englewood Plat/englewood 1 $284,900 107
Englewood Point Pines 3 $990,333 77
Englewood Polynesian Village 11 $131,000 125
Englewood Port Charlotte 225 $163,225 240
Englewood Port Charlotte Plaza 1 $900,000 88
Englewood Prospect Park 2 $942,500 129
Englewood Quails Run I 11 $117,381 172
Englewood Redfish Key Villas Condo 1 $599,900 22
Englewood River Edge 02 3 $222,933 60
Englewood Riverview Mobile Estates 1 $148,500 236
Englewood Rock Creek Park 3 $359,667 218
Englewood Rock Creek Park 2nd 2 $302,500 182
Englewood Rock Creek Park 3rd 1 $439,000 15
Englewood Rocky Creek Gardens 1 $225,000 222
Englewood Rubylee 3 $254,083 97
Englewood S J Chadwicks 1 $2,500,000 538
Englewood Sanctuary At Golden Tee 1 $299,900 93
Englewood Sandalhaven 1 $169,900 275
Englewood Sandalhaven Estates 2 $144,500 182
Englewood Sandalwood 1 $749,900 8
Englewood Sandpiper Key Bldg 01 1 $495,000 72
Englewood Sandpiper Key Bldg 03 2 $357,000 110
Englewood Sandpiper Key Bldg 04 3 $451,600 71
Englewood Sandpiper Key Bldg 08 2 $479,500 52
Englewood Scotts Junglewood Bch Club 1 $695,000 25
Englewood Shamrock Shores 4 $233,175 289
Englewood Shamrock Shores 1st 4 $422,500 836
Englewood Shores At Stillwater 7 $420,990 215
Englewood Shulmans Comm Park 1 $3,400,000 154
Englewood South Wind Harbor 1 $825,000 290
Englewood Spinnaker Bay 1 $626,900 187
Englewood Stillwater 4 $500,700 99
Englewood Stump Pass Condo 1 $169,900 199
Englewood Sunset Bay 3 $999,667 662
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 8
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 131
Englewood Tangerine Woods 2 $218,000 168
Englewood The Glens Of Park Forest 1 $279,900 196
Englewood Tiki 3 $369,733 57
Englewood Treloar 1 $849,000 338
Englewood Tuckers Bay 1 $629,000 94
Englewood Tudor Circle 01 1 $225,000 9
Englewood Tyler & Darling 3 $599,000 79
Englewood Village At Oyster Creek 2 $372,450 98
Englewood Village At Wildflower 1 $138,900 541
Englewood Village At Wildflower Cc 2 $149,000 28
Englewood Walden 1 $394,500 585
Englewood Whispering Pines 2 $197,000 99
Englewood Wildflower 2 $129,250 175
Englewood Woodbridge 1 $820,000 51
Englewood Worth Ave Comm Park 1 $169,900 703

Login to My Property Finder