(941) 727-2800 Commercial Real Estate
 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 348
Parrish Acreage 8 $3,936,732 89
Parrish Ancient Oaks 5 $629,600 174
Parrish Aviary At Rutland Ranch 17 $423,401 63
Parrish Bella Lago 88 $398,994 69
Parrish Broadleaf 16 $333,354 89
Parrish Canoe Creek 22 $562,656 93
Parrish Chelsea Oaks 5 $502,920 89
Parrish Copperstone 9 $396,300 114
Parrish Cove At Twin Rivers 4 $522,850 113
Parrish Creek's Edge At Twin Rivers 1 $849,999 58
Parrish Creeks Edge At Twin Rivers 9 $718,666 96
Parrish Creekside At Rutland Ranch 2 $396,133 449
Parrish Creekside At Rutland Ranch P 1 $433,627 449
Parrish Creekside Oaks 1 $487,500 2
Parrish Creekside Preserve 2 $354,950 65
Parrish Creekside Preserve Ii 1 $429,900 183
Parrish Cross Creek 2 $649,495 67
Parrish Crosscreek 10 $571,080 55
Parrish Crosswind Point 20 $419,841 103
Parrish Crosswind Ranch 77 $452,948 103
Parrish Del Webb At Bayview 24 $558,217 109
Parrish Del Webb Sunchase 15 $473,119 63
Parrish Enclave At Twin Rivers 2 $452,200 27
Parrish Estates At Rivers Edge 15 $459,532 102
Parrish Firethorn 24 $434,615 110
Parrish Forest Creek 9 $370,255 66
Parrish Foxbrook 8 $841,000 76
Parrish Gamble Creek Estates 3 $672,833 100
Parrish Gillette 1 $309,900 109
Parrish Gold Star Ranches 1 $925,000 49
Parrish Harrison Ranch 11 $394,182 83
Parrish Herrera 1 $929,000 36
Parrish Isles At Bayview 14 $445,721 180
Parrish John Parrish 1 $1,100,000 162
Parrish Kingsfield 10 $404,270 37
Parrish Kingsfield Lakes 5 $397,980 141
Parrish Lakeside Preserve 4 $505,725 158
Parrish Legacy Preserve 81 $430,370 78
Parrish Lexington 8 $434,613 47
Parrish Manatee River Farms 1 $700,000 59
Parrish Mckinley Oaks 2 $787,450 110
Parrish Misc. Acreage 1 $750,000 1
Parrish Morgans Glen 5 $546,780 123
Parrish Morgans Glen Twnhms 2 $289,700 45
Parrish None 1 $1,999,999 369
Parrish North River Ranch 60 $489,080 116
Parrish North River Ranch- Riverfield 1 $499,950 120
Parrish Oakfield Lakes 64 $350,098 77
Parrish Oakfield Trail West 1 $455,647 58
Parrish Oakfield Trails 106 $435,400 91
Parrish Oakfield Trails West 15 $562,873 98
Parrish Old Tampa Estates 1 $539,900 70
Parrish Parrish Lks 5 $361,180 47
Parrish Pleasant Oaks Estates 1 $340,000 19
Parrish Pleasant Places 1 $490,000 38
Parrish Prosperity Lakes 5 $345,780 52
Parrish Prosperity Lakes - Active Adult 2 $342,690 969
Parrish Reserve At Twin Rivers 5 $995,680 92
Parrish River Plantation 13 $562,177 56
Parrish River Preserve Estates 2 $775,945 245
Parrish River Wilderness 38 $1,007,855 129
Parrish River Woods 4 $562,975 30
Parrish Rivers Reach 11 $536,882 82
Parrish Riversong 13 $499,920 33
Parrish Rye Crossing 44 $377,212 82
Parrish Rye Crossing; Lot 59 1 $362,990 61
Parrish Rye Ranch 33 $397,381 65
Parrish Rye Ranch® 5 $438,600 96
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $845,000 91
Parrish Salt Meadows 22 $366,744 76
Parrish Saltmeadows 2 $442,250 92
Parrish Sawgrass Lakes 4 $408,047 48
Parrish Seaire 58 $476,315 119
Parrish Seaire - Parrish Lakes 10 $666,600 15
Parrish Seaire Townhomes 2 $283,000 55
Parrish Silverleaf 16 $430,031 99
Parrish Southern Oaks 4 $394,750 126
Parrish Star Farms 2 $623,990 54
Parrish Suburban Agriculture-a1 1 $2,200,000 280
Parrish Summerwoods 21 $366,252 137
Parrish Sunburst Acres 1 $599,999 26
Parrish Tamiami Farms 1 $875,000 61
Parrish The Towns At Firethorn 12 $248,479 104
Parrish Towns At Firethorn 1 $219,999 17
Parrish Twin Rivers 25 $773,920 140
Parrish Unincorporated 1 $499,000 18
Parrish Village Square Land Condo 1 $1,150,000 12
Parrish Willow Bend 6 $464,998 76
Parrish Windwater 25 $493,025 132
Parrish Woodland Preserve 6 $582,323 66
Parrish Woodlawn Lakes 1 $369,900 9

Login to My Property Finder

Pixel