(941) 727-2800 Commercial Real Estate
 

Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 867 $1,427,083 192
Braden River Middle 146 $369,614 128
Brookside Middle 1112 $1,478,836 219
Buffalo Creek Middle 1 $334,900 270
Carlos E. Haile Middle 1 $669,999 268
Electa Arcotte Lee Magnet 33 $705,963 73
Heron Creek Middle 1 $899,000 113
K-8 At Clark And Lorriane 24 $684,261 80
Laurel Nokomis Middle 83 $419,414 431
Mcintosh Middle 270 $884,502 108
Oak Park School South 1 $289,999 16
Pine View School 12 $1,926,542 189
Riverview Middle 8 $1,484,975 100
Sara Scott Harllee Middle 3 $93,333 86
Sarasota Middle 668 $689,638 117
Sky Academy Englewood 3 $281,333 56
Venice Area Middle 4 $649,475 230

Login to My Property Finder

Pixel