(941) 727-2800 Commercial Real Estate
 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 268
Venice 1080 - South Venice 1 $270,000 429
Venice 8803 1 $299,000 197
Venice Aldea Mar 2 $371,950 130
Venice Amora 1 $649,000 87
Venice Antigua In Wellen Park 1 $499,900 14
Venice Antigua/wellen Park 7 $529,411 61
Venice Antigua/wellen Park Rep 1 $419,000 158
Venice Arcata Del Sol 4 $624,335 1118
Venice Ashley Place 1 $324,900 177
Venice Auburn Cove 2 $287,750 92
Venice Auburn Lakes 2 $237,000 14
Venice Augusta Villas At Plan 5 $263,540 75
Venice Avelina Wellen Park Village F-2 5 $741,992 122
Venice Bahia Vista Gulf 3 $309,667 202
Venice Bay Shore Acres 1 $2,299,000 90
Venice Bayshore Estates 3 $1,242,967 105
Venice Beach Manor 4 $673,863 115
Venice Beach Manor Villas 1 $195,000 61
Venice Beach Manor Villas South 1 $279,000 21
Venice Beach Village 1 $555,000 142
Venice Bella Costa I 2 $362,000 103
Venice Bella Costa Ii 3 $341,667 75
Venice Bellagio On Venice Island 4 $794,000 46
Venice Berkshire Place 1 $329,900 53
Venice Bermuda Club East At Plantation 1 $549,995 964
Venice Bermuda Sunset 1 $1,300,000 97
Venice Bird Bay I 1 $219,900 73
Venice Bird Bay Ii 4 $233,225 110
Venice Bird Bay V 2 $207,500 61
Venice Bird Bay Village 3 $179,667 196
Venice Blue Heron Pond 3 $587,933 122
Venice Brightmore At Wellen Park 11 $527,733 79
Venice Brightmore/wellen Park 3 $543,300 155
Venice Brighton 8 $499,521 84
Venice Brighton Jacaranda 3 $419,990 563
Venice Bristol North 2 $167,400 108
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 15
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 599
Venice Capri West 1 $249,000 155
Venice Caribbean Village 4 $523,750 122
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 24
Venice Caribbean Villas 2 1 $159,000 29
Venice Carlentini 3 $349,000 65
Venice Casa Del Lago 1 $299,000 11
Venice Casa Di Amici 6 $265,617 153
Venice Casa Seville 1 $369,000 93
Venice Casa Venezia 1 $415,000 136
Venice Cassata Place 1 $465,000 100
Venice Chateaugay 1 $450,000 399
Venice Chestnut Creek Estates 1 $349,999 16
Venice Chestnut Creek Patio Homes 2 $392,000 134
Venice Chestnut Creek Villas 2 $308,000 270
Venice Chestnut Creek Villas Of 1 $285,000 32
Venice Circle Woods Of Venice 1 8 $213,488 138
Venice Circle Woods Of Venice 2 2 $176,950 219
Venice City Of Venice 1 $1,195,000 1
Venice Club Side Place 1 $350,000 20
Venice Clubside Villas At The Plantation 1 $375,000 121
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 85
Venice Colonial Manor 2 $62,450 370
Venice Colony Place 1 $525,000 238
Venice Cottages Of Venice 1 $350,200 664
Venice Country Club 4 $177,250 117
Venice Country Club Estates 21 $278,129 200
Venice Courtyards At Gondola Park 2 $327,450 125
Venice Cove Pointe 1 $399,900 34
Venice Crown Colony South 1 $155,000 31
Venice Eagle Point Club 1 $2,195,000 179
Venice Eagle Ridge Estates 1 $2,500,000 49
Venice East Gate 1 $337,000 22
Venice East Gate Terrace Corr & 2 $300,000 46
Venice East Preserve At Waterside Village 1 $262,000 33
Venice East Venice 1 $215,000 2
Venice Eighth Fairway 2 $220,000 115
Venice Enclaves Of Venice North 2 $475,000 69
Venice Everglade Estates 1 $1,499,000 35
Venice Everly At Wellen Park 2 $1,928,990 86
Venice Everly/wellen Park 3 $2,481,000 86
Venice Fairways At Bird Bay 1 $195,000 35
Venice Fairways Of Capri 2 $251,500 56
Venice Farmington Vistas 4 $199,475 119
Venice Florida Tropical Homesites & Little Farms 1 $675,000 144
Venice Fountain View 1 $317,500 109
Venice Gardens 01 St Andrews Park 1 $243,000 121
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 70
Venice Gardens 3 At Waterside Village 1 $239,000 49
Venice Golden Beach 5 $1,164,000 201
Venice Golf Green 1 $249,900 86
Venice Gran Paradiso 32 $597,572 94
Venice Gran Paradiso Twnhms 1b 4 $291,725 109
Venice Gran Paradiso, Twnhms 1a 4 $287,225 89
Venice Gran Place 2 $1,436,778 95
Venice Grand Oaks 1 $499,500 112
Venice Grand Palm 19 $694,387 68
Venice Grassy Oaks 1 $359,900 147
Venice Gulf Breeze 1 $157,000 189
Venice Gulf Coast Groves 01 1 $395,000 99
Venice Gulf Horizons 3 $707,667 151
Venice Gulf Manor 3 $1,266,667 110
Venice Gulf Point Apartments 1 $250,000 142
Venice Gulf Shores 3 $868,333 60
Venice Gulf Twin Towers 3 $553,300 240
Venice Gulf View Estates 3 $386,433 93
Venice Harbor Lights Mhp Co-op 5 $221,560 232
Venice Harrington Lake 1 $200,000 42
Venice Hatchet Creek Mh Park 2 $121,950 299
Venice Heathers Two At The Plantation 1 $639,000 39
Venice Heritage Lake Estates 3 $617,500 59
Venice Heron Lakes 1 $195,000 37
Venice Heron Shores 1 $279,500 2
Venice Hidden Lakes Club 1 $379,000 2
Venice Holiday 2 $155,450 148
Venice Hourglass Lake Estates 2 $449,500 47
Venice Hourglass Lakes 8 $311,463 105
Venice Island Court Venice 3 $749,333 181
Venice Island Walk At The West Villages 1 $385,000 9
Venice Islandwalk At The West Village 3 $549,533 131
Venice Islandwalk At The West Villages 9 $628,656 69
Venice Islandwalk At West Villages 3 $572,667 301
Venice Islandwalk/the West Vlgs 6 $665,983 54
Venice Islandwalk/west Village 1 $609,900 241
Venice Islandwalk/west Vlgs 3 $491,000 69
Venice Isles Of Chestnut Creek 1 $310,000 36
Venice Isola Casa Condominium 9 $572,221 373
Venice Jacaranda C C Villas 1 $299,000 160
Venice Jacaranda Country Club West Village 2 $522,000 45
Venice Japanese Gardens Mhp 14 $124,486 168
Venice Jetty Villas 2 $764,000 60
Venice Kathryns 1 $199,900 133
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 107
Venice L Pavia 2 $254,950 263
Venice Lake Geraldine 5 $1,387,580 89
Venice Lakes Of Jacaranda 1 $650,000 49
Venice Lakes Of Jacaranda, 1 $584,500 17
Venice Lakeside Medical Center 1 $1,299,000 7
Venice Lakespur At Wellen Park 9 $322,773 143
Venice Lakespur Wellen Park 4 $509,326 88
Venice Lakespur/wellen Park 3 $639,667 100
Venice Las Casas 1 $105,500 37
Venice Las Palmas 5 $110,220 168
Venice Leslie Park 2 $260,000 41
Venice Leslie Park/villa Le Grand 1 $299,900 233
Venice Macarthur Beach 1 $600,000 114
Venice Madera At Wellen Park 1 $351,656 1
Venice Magnolia Park 1 $210,000 141
Venice Mission Lakes 3 $199,300 108
Venice Myakka Country 2 $322,450 44
Venice Myakka River Trails Unrec Of 1 $3,780,000 58
Venice Myrtle Trace At Plan 6 $253,667 114
Venice Ninth Fairway 1 $229,500 149
Venice North Edgewood 2 $291,950 80
Venice North Venice Farms 2 $19,999,000 828
Venice Oakbend At Wellen Park 1 $669,000 39
Venice Oakbend Wellen Park 3 $632,333 126
Venice Oasis/west Vlgs 5 $797,940 102
Venice Orleans 1 $475,000 484
Venice Orleans The 1 $589,000 535
Venice Palencia 1 $359,000 1
Venice Palmera At Wellen Park 28 $684,796 131
Venice Park Estates 3 $424,967 99
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 37
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 95
Venice Pelican Pointe Golf & Country 1 $1,100,000 45
Venice Pelican Pointe Golf & Country Club 6 $565,767 65
Venice Pennington Place 1 $449,000 31
Venice Pinebrook Lake Club 2 $281,950 91
Venice Pinebrook South 5 $426,600 43
Venice Plamore 2 $52,000 17
Venice Plantation Golf & Country Club 1 $199,000 118
Venice Plantation Woods 1 $650,000 145
Venice Point Whitecap 1 $1,395,000 107
Venice Porto Vista 1 $1,275,000 52
Venice Porto Vista A Condominium 1 $1,450,000 109
Venice Portofino Of Venice 1 $350,000 55
Venice Preserve/west Vlgs 3 $429,333 145
Venice Rapalo 2 $412,500 57
Venice Renaissance 2 $404,500 133
Venice Renaissance At West Villages 1 $465,000 1
Venice Renaissance/west Villages 2 $397,000 116
Venice Renaissance/west Vlgs 9 $409,931 153
Venice River Palms 1 $349,000 170
Venice Royal Tee Estates 1 $499,000 157
Venice San Lino 4 $304,750 213
Venice San Marco 3 $457,833 256
Venice San Ramon 1 $375,000 66
Venice Sandalwood Park 7 $79,143 296
Venice Sandpiper 1 $147,500 74
Venice Sansovino The 1 $875,000 175
Venice Sarasota National 34 $645,626 79
Venice Sawgrass 7 $660,971 73
Venice Saybrook Manor 2 $164,500 6
Venice Schutt 1 $1,999,000 3
Venice Sea Villas 3 $346,600 28
Venice Sentinel 3 $194,667 126
Venice Solstice 10 $715,330 90
Venice South Bridge Park 4 $275,725 31
Venice South Preserve 2 At Waterside Village 1 $290,000 24
Venice South Venezia Park 2 $792,000 223
Venice South Venice 158 $332,526 133
Venice South Venice Shores 1 $199,000 1180
Venice Southland Plaza 1 $350,000 816
Venice Southwood 4 $389,500 186
Venice Stone Walk 1 $1,099,000 79
Venice Stonecastle At Southwood 1 $550,000 64
Venice Stoneybrook At Venice 17 $446,682 134
Venice Stoneywood Cove 3 $231,283 67
Venice Summer Green 3 $203,800 104
Venice Sunset Beach 1 $355,000 118
Venice Sunstone At Wellen Park 14 $427,001 112
Venice Sunstone Lakeside At Wellen Park 10 $670,579 126
Venice Sunstone Village 1 $420,000 87
Venice Sunstone Village F5 3 $445,000 111
Venice Sunstone Vlg F5 1 $353,900 64
Venice Sutton Place 2 $382,000 154
Venice Sweetwater Villas At Southwood 1 $399,900 49
Venice Tarpon Center Bahama Villas 1 $700,000 268
Venice Tarpon Point 3 $351,667 75
Venice Tenth Fairway 1 $239,000 97
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 78
Venice Terraces Villas St Andrews Park 1 $319,900 230
Venice The Lakes Of Jacaranda 3 $529,933 211
Venice The Reserve 2 $996,000 144
Venice The Sansovino 1 $875,000 581
Venice The Sentinel 1 $179,000 28
Venice The Village At Eagle Point 1 $949,000 403
Venice The Villas At Venice 1 $390,000 162
Venice The Waterfront On Venice Islnd 1 $679,000 142
Venice Tortuga 2 $464,995 40
Venice Towers 4 $606,250 102
Venice Tra Ponti Villaggio 1 $1,599,000 291
Venice Tropical Courts 2 $157,450 251
Venice Tuscan Lakes 1 $299,999 149
Venice Valencia Condo 2 $762,500 133
Venice Venetia 2 $594,450 60
Venice Venetian Arms 1 $187,900 59
Venice Venetian Falls 11 $404,964 115
Venice Venetian Shores 1 $1,750,000 183
Venice Venezia Park 2 $1,274,500 105
Venice Venice Acres 3 $838,667 28
Venice Venice Ave Comm 1 $749,000 121
Venice Venice Bay Adult Park 2 $130,000 105
Venice Venice Centre 2 $294,450 68
Venice Venice Costa Brava 4 $275,475 284
Venice Venice East 2 $325,000 189
Venice Venice East 3rd 2 $412,000 25
Venice Venice East 6th 1 $399,000 3
Venice Venice Edgewood 4 $956,000 342
Venice Venice Farms 4 $1,760,000 406
Venice Venice Gardens 36 $399,194 85
Venice Venice Golf & Cntry Club 1 $419,000 63
Venice Venice Golf & Country Club 16 $716,574 98
Venice Venice Golf & Country Club Uni 1 $321,000 187
Venice Venice Groves 5 $354,480 204
Venice Venice Groves 1st 1 $500,000 522
Venice Venice Groves Rep 2 $202,750 32
Venice Venice Gulf View 3 $1,191,667 95
Venice Venice Gulf View Rep 2 $875,000 227
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 84
Venice Venice Isle 31 $149,348 184
Venice Venice Palms 2 $481,750 39
Venice Venice Park 1 $310,000 115
Venice Venice Ranch 1 $439,000 337
Venice Venice Sands 1 $529,900 49
Venice Venice South Gulf View 3 $1,074,667 148
Venice Venice Town House 1 $479,000 85
Venice Venice Villas 7 $415,557 78
Venice Ventura Village 3 $402,967 117
Venice Veranda Iii/wellen Park 2 $372,350 127
Venice Verona Reserve 6 $395,633 131
Venice Verona Reserve Rep 1 $439,000 26
Venice Villa D Este 2 $122,500 390
Venice Villa Nova 3 $221,333 75
Venice Villa Nova Shores 1 $174,000 293
Venice Villa Veneto 1 $485,000 155
Venice Village 1 $159,000 6
Venice Villas Of Somerset 1 $275,000 7
Venice Vista Del Lago 1 $315,000 107
Venice Vivienda 2 $240,000 30
Venice Vivienda West 1 $260,000 11
Venice Watercrest 5 $520,780 96
Venice Waterford 7 $542,200 158
Venice Waterford/turnberry Place 1 $429,000 85
Venice Waterside 03 At Bird Bay Village 1 $229,000 235
Venice Waterside Village Gardens 06 1 $299,000 3
Venice Wellen Park 19 $374,955 79
Venice Wellen Park Golf & Country Clb 1 $355,000 216
Venice Wellen Park Golf & Country Club 33 $449,592 106
Venice Wellen Park Golf And Country Club 8 $335,113 119
Venice West Lake Gardens St Andrews Park 2 $215,500 134
Venice Westchester Garden & Plan 4 $225,975 62
Venice Wexford On The Green 1 $335,000 67
Venice Whitestone At Southwood 1 $450,000 50
Venice Willow Spgs 2 $430,000 230
Venice Woodlake Condo 1 $224,900 205
Venice Woodmere At Jacaranda 1 $170,000 211
Venice Woodmere Lakes 3 $584,600 64
Venice Wysteria 1 $444,900 283
Venice Wysteria Wellen Park Village F-4 1 $389,900 107
Venice Wysteria-wellen Park 1 $415,000 729
Venice Yacht Club Estates 1 $135,000 379

Login to My Property Finder